Blue Competition Cycles Norcross EX Cyclocross Frame and Fork

  • Our Price: $750.00
  • ON SALE! $750.00
  • You Save: $900.00 (55%)
  • List Price: $1,650.00

Size

Description

The Norcross EX is the same geometry as the aluminum SP frameset, but the EX was given the luxury of being a monocoque T700 carbon fiber frame.  This brings the weight of the frameset down nearly a full pound, so it comes in at just 1100 grams (MD). Like the rest of the Norcross series, the EX comes equipped with a BB30 shell, oversized tubing for increased stiffness and tracking, and the FSA Orbit CX headset. It even uses the same carbon fiber fork that is on the Norcross SL (SL model has carbon fiber dropouts).

NOrcross EX Geometry

XS SM MD ML LG XL
(A) Eff. Top Tube Length C-C (cm) 51 52.5 54 56 58 59.5
(B) Seat Tube Length C-C (cm) 43.7 47.3 50.3 53.3 55.3 56.8
(C) Head Tube Length  (cm) 10 12 14 16 18 20
(D) Head Tube Angle (degrees) 71 71.5 71.5 72 72 72.5
(E) Seat Tube Angle (degrees) 74 74 73.5 73.5 73 72.5
(F) Fork Rake (cm) 4.5 4.5 4.5 4.5 4.5 4.5
(G) Chain Stay Length (cm) 42.5 42.5 42.5 42.5 42.5 42.5
(H) Bottom Brackett Drop (cm) 6 6 6 6 6 6
(I) Wheelbase (cm) 98.7 99.6 100.8 102.4 104 104.4
(J) Seat Tube Diameter (cm) 31.6 31.6 31.6 31.6 31.6 31.6
(J) Outside Seat Tube Diameter (cm) 34.9 34.9 34.9 34.9 34.9 34.9
    Standover Height (cm) 74.9 77.7 80.1 82.6 84.5 87


You May Also Like

Customer Reviews