Fuji Altamira Road Special Edition Frameset **JUST IN!**

  • Our Price: $2,999.99

Size

Color

Description

Please take special note of sizing on this frame: notes will soon follow, but until then be sure to take note of top tube sizing and how this compares with what works for you.  Call for more details if needed.

 

Name Diagram Sizes
SIZE   S(44cm) S/M(47cm) M(50cm) M/L(53cm) L(55cm) L/XL(58cm)    
SEAT TUBE, CENTER TO TOP A 44 47 50 53 55 58    
SIZE, CENTER TO CENTER   40 43 46 49 51 53    
NULL   51 53 54 56 58 59    
EFFECTIVE TOP TUBE LENGTH B 51.5 53 54.5 56 57.5 59    
REACH C 36.31 36.97 37.04 37.92 38.85 39.73    
STACK D 51.68 52.81 53.95 56.04 57.96 60.07    
FORK OFFSET E 4.5 4.5 4.5 4.5 4.5 4.5    
HEAD TUBE ANGLE (DEG) F 72 72.5 73 73.5 73.5 74    
SEAT TUBE ANGLE G 75 74.5 73.5 73.5 73.5 73.5    
CHAINSTAY H 40.5 40.5 40.5 40.5 40.5 40.5    
WHEELBASE I 97.13 97.65 97.56 98.56 100.06 100.99    
HEAD TUBE LENGTH J 12 13 14 16 18 20    
BOTTOM BRACKET HEIGHT K 26.5 26.5 26.5 26.5 26.5 26.5    
BOTTOM BRACKET DROP L 6.9 6.9 6.9 6.9 6.9 6.9    
STAND OVER HEIGHT M 72.17 74.14 76.04 78.28 80.08 82.14    
CRANK LENGTH N 170 170 172.5 172.5 175 175    
STEM LENGTH   9 10 11 12 12 13    
HANDLEBAR WIDTH   40 40 42 42 44 44    

* Geometry subject to change, it may vary by country.

You May Also Like

Customer Reviews